After your weapon proficiency reach a certain level, you may buy the skill books from Pharmacist in the Market, right click on the books to learn.
The weapon skills are different from magic: Magic costs MP (Mana points), while the linear weapon skill costs stamina.
These skills below are active. You have to select them and use them manually
| Image | Skill Name | Skill Level | Damage | Range | Level Required |
|---|---|---|---|---|---|
![]() |
Fast Blade | 0 | 100% Weapon | 4 | 40 |
| Fast Blade | 1 | 100% Weapon | 5 | 50 | |
| Fast Blade | 2 | 100% Weapon | 6 | 60 | |
| Fast Blade | 3 | 100% Weapon | 7 | 70 | |
| Fast Blade | 4 | 100% Weapon | 8 | Fixed |
| Image | Skill Name | Skill Level | Damage | Range | Level Required |
|---|---|---|---|---|---|
![]() |
Scent Sword | 0 | 100% Weapon | 4 | 40 |
| Scent Sword | 1 | 100% Weapon | 5 | 50 | |
| Scent Sword | 2 | 100% Weapon | 6 | 60 | |
| Scent Sword | 3 | 100% Weapon | 7 | 70 | |
| Scent Sword | 4 | 100% Weapon | 8 | Fixed |
| Image | Skill Name | Skill Level | Damage | Range | Level Required |
|---|---|---|---|---|---|
![]() |
Dragon Tail | 0 | 100% Weapon | 4 | 40 |
| Dragon Tail | 1 | 100% Weapon | 5 | 50 | |
| Dragon Tail | 2 | 100% Weapon | 6 | 60 | |
| Dragon Tail | 3 | 100% Weapon | 7 | 70 | |
| Dragon Tail | 4 | 100% Weapon | 8 | Fixed |
| Image | Skill Name | Skill Level | Damage | Range | Level Required |
|---|---|---|---|---|---|
![]() |
Viper Fang | 0 | 100% Weapon | 4 | 40 |
| Viper Fang | 1 | 100% Weapon | 5 | 50 | |
| Viper Fang | 2 | 100% Weapon | 6 | 60 | |
| Viper Fang | 3 | 100% Weapon | 7 | 70 | |
| Viper Fang | 4 | 100% Weapon | 8 | Fixed |
The skills below are passive. They have a chance to work automatically when you attack.
| Image | Skill Name | Skill Level | Proc Chance | Damage | Range | Level Required |
|---|---|---|---|---|---|---|
![]() |
Phoenix | 0 | 33% | 115% Weapon | 0 | 30 |
| Phoenix | 1 | 38% | 116% Weapon | 0 | 40 | |
| Phoenix | 2 | 43% | 117% Weapon | 0 | 50 | |
| Phoenix | 3 | 48% | 118% Weapon | 0 | 60 | |
| Phoenix | 4 | 53% | 119% Weapon | 0 | 70 | |
| Phoenix | 5 | 58% | 120% Weapon | 0 | 80 | |
| Phoenix | 6 | 63% | 121% Weapon | 0 | 90 | |
| Phoenix | 7 | 68% | 122% Weapon | 0 | 100 | |
| Phoenix | 8 | 73% | 123% Weapon | 0 | 110 | |
| Phoenix | 9 | 78% | 124% Weapon | 0 | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Damage | Range | Level Required |
|---|---|---|---|---|---|---|
![]() |
Penetration | 0 | 10% | 150% Weapon | 0 | 30 |
| Penetration | 1 | 10% | 160% Weapon | 0 | 40 | |
| Penetration | 2 | 11% | 170% Weapon | 0 | 50 | |
| Penetration | 3 | 11% | 180% Weapon | 0 | 60 | |
| Penetration | 4 | 12% | 190% Weapon | 0 | 70 | |
| Penetration | 5 | 12% | 200% Weapon | 0 | 80 | |
| Penetration | 6 | 13% | 210% Weapon | 0 | 90 | |
| Penetration | 7 | 13% | 220% Weapon | 0 | 100 | |
| Penetration | 8 | 14% | 230% Weapon | 0 | 110 | |
| Penetration | 9 | 15% | 240% Weapon | 0 | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Effect | Level Required |
|---|---|---|---|---|---|
![]() |
Boom | 0 | 10% | Stun the Target | 30 |
| Boom | 1 | 12% | Stun the Target | 40 | |
| Boom | 2 | 14% | Stun the Target | 50 | |
| Boom | 3 | 16% | Stun the Target | 60 | |
| Boom | 4 | 18% | Stun the Target | 70 | |
| Boom | 5 | 20% | Stun the Target | 80 | |
| Boom | 6 | 22% | Stun the Target | 90 | |
| Boom | 7 | 24% | Stun the Target | 100 | |
| Boom | 8 | 26% | Stun the Target | 110 | |
| Boom | 9 | 28% | Stun the Target | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Damage | Level Required |
|---|---|---|---|---|---|
![]() |
Seizer | 0 | 10% | 105% Weapon | 30 |
| Seizer | 1 | 10% | 106% Weapon | 40 | |
| Seizer | 2 | 11% | 107% Weapon | 50 | |
| Seizer | 3 | 11% | 108% Weapon | 60 | |
| Seizer | 4 | 12% | 109% Weapon | 70 | |
| Seizer | 5 | 12% | 110% Weapon | 80 | |
| Seizer | 6 | 13% | 111% Weapon | 90 | |
| Seizer | 7 | 13% | 112% Weapon | 100 | |
| Seizer | 8 | 14% | 113% Weapon | 110 | |
| Seizer | 9 | 15% | 114% Weapon | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Effect | Level Required |
|---|---|---|---|---|---|
![]() |
Earthquake | 0 | 10% | Stun the Target | 30 |
| Earthquake | 1 | 12% | Stun the Target | 40 | |
| Earthquake | 2 | 14% | Stun the Target | 50 | |
| Earthquake | 3 | 16% | Stun the Target | 60 | |
| Earthquake | 4 | 18% | Stun the Target | 70 | |
| Earthquake | 5 | 20% | Stun the Target | 80 | |
| Earthquake | 6 | 22% | Stun the Target | 90 | |
| Earthquake | 7 | 24% | Stun the Target | 100 | |
| Earthquake | 8 | 26% | Stun the Target | 110 | |
| Earthquake | 9 | 28% | Stun the Target | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Damage | Range | Level Required |
|---|---|---|---|---|---|---|
![]() |
Rage | 0 | 20% | 110% Weapon | 2 | 30 |
| Rage | 1 | 23% | 110% Weapon | 2 | 40 | |
| Rage | 2 | 26% | 110% Weapon | 2 | 50 | |
| Rage | 3 | 29% | 110% Weapon | 2 | 60 | |
| Rage | 4 | 31% | 140% Weapon | 2 | 70 | |
| Rage | 5 | 34% | 140% Weapon | 2 | 80 | |
| Rage | 6 | 37% | 140% Weapon | 2 | 90 | |
| Rage | 7 | 40% | 140% Weapon | 2 | 100 | |
| Rage | 8 | 43% | 140% Weapon | 2 | 110 | |
| Rage | 9 | 45% | 145% Weapon | 2 | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Damage | Range | Level Required |
|---|---|---|---|---|---|---|
![]() |
Celestial | 0 | 10% | 110% Weapon | 0 | 30 |
| Celestial | 1 | 11% | 112% Weapon | 0 | 40 | |
| Celestial | 2 | 12% | 114% Weapon | 0 | 50 | |
| Celestial | 3 | 13% | 116% Weapon | 0 | 60 | |
| Celestial | 4 | 14% | 118% Weapon | 0 | 70 | |
| Celestial | 5 | 15% | 120% Weapon | 0 | 80 | |
| Celestial | 6 | 16% | 122% Weapon | 0 | 90 | |
| Celestial | 7 | 17% | 124% Weapon | 0 | 100 | |
| Celestial | 8 | 18% | 126% Weapon | 0 | 110 | |
| Celestial | 9 | 19% | 128% Weapon | 0 | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Damage | Range | Level Required |
|---|---|---|---|---|---|---|
![]() |
Roamer | 0 | 20% | 90% Weapon | 4 | 30 |
| Roamer | 1 | 23% | 92% Weapon | 4 | 40 | |
| Roamer | 2 | 26% | 94% Weapon | 4 | 50 | |
| Roamer | 3 | 29% | 96% Weapon | 4 | 60 | |
| Roamer | 4 | 32% | 98% Weapon | 4 | 70 | |
| Roamer | 5 | 35% | 100% Weapon | 4 | 80 | |
| Roamer | 6 | 38% | 102% Weapon | 5 | 90 | |
| Roamer | 7 | 41% | 104% Weapon | 5 | 100 | |
| Roamer | 8 | 43% | 106% Weapon | 5 | 110 | |
| Roamer | 9 | 45% | 108% Weapon | 5 | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Damage | Range | Level Required |
|---|---|---|---|---|---|---|
![]() |
Wide Strike | 0 | 20% | 90% Weapon | 3 | 30 |
| Wide Strike | 1 | 22% | 100% Weapon | 3 | 40 | |
| Wide Strike | 2 | 24% | 110% Weapon | 4 | 50 | |
| Wide Strike | 3 | 26% | 120% Weapon | 4 | 60 | |
| Wide Strike | 4 | 28% | 130% Weapon | 5 | 70 | |
| Wide Strike | 5 | 30% | 140% Weapon | 5 | 80 | |
| Wide Strike | 6 | 32% | 150% Weapon | 6 | 90 | |
| Wide Strike | 7 | 34% | 160% Weapon | 6 | 100 | |
| Wide Strike | 8 | 36% | 170% Weapon | 6 | 110 | |
| Wide Strike | 9 | 38% | 180% Weapon | 6 | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Damage | Range | Level Required |
|---|---|---|---|---|---|---|
![]() |
Boreas | 0 | 20% | 90% Weapon | 3 | 30 |
| Boreas | 1 | 22% | 100% Weapon | 3 | 40 | |
| Boreas | 2 | 24% | 110% Weapon | 4 | 50 | |
| Boreas | 3 | 26% | 120% Weapon | 4 | 60 | |
| Boreas | 4 | 28% | 130% Weapon | 5 | 70 | |
| Boreas | 5 | 30% | 140% Weapon | 5 | 80 | |
| Boreas | 6 | 32% | 150% Weapon | 6 | 90 | |
| Boreas | 7 | 34% | 160% Weapon | 6 | 100 | |
| Boreas | 8 | 36% | 170% Weapon | 6 | 110 | |
| Boreas | 9 | 38% | 180% Weapon | 6 | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Damage | Range | Level Required |
|---|---|---|---|---|---|---|
![]() |
Snow | 0 | 20% | 110% Weapon | 2 | 30 |
| Snow | 1 | 23% | 110% Weapon | 2 | 40 | |
| Snow | 2 | 26% | 110% Weapon | 2 | 50 | |
| Snow | 3 | 29% | 110% Weapon | 2 | 60 | |
| Snow | 4 | 31% | 140% Weapon | 3 | 70 | |
| Snow | 5 | 34% | 140% Weapon | 3 | 80 | |
| Snow | 6 | 37% | 140% Weapon | 3 | 90 | |
| Snow | 7 | 40% | 140% Weapon | 3 | 100 | |
| Snow | 8 | 43% | 140% Weapon | 3 | 110 | |
| Snow | 9 | 45% | 145% Weapon | 3 | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Damage | Range | Level Required |
|---|---|---|---|---|---|---|
![]() |
Stranded Monster | 0 | 20% | 130% Weapon | 3 | 30 |
| Stranded Monster | 1 | 23% | 131% Weapon | 3 | 40 | |
| Stranded Monster | 2 | 26% | 132% Weapon | 3 | 50 | |
| Stranded Monster | 3 | 29% | 133% Weapon | 4 | 60 | |
| Stranded Monster | 4 | 31% | 134% Weapon | 4 | 70 | |
| Stranded Monster | 5 | 34% | 135% Weapon | 4 | 80 | |
| Stranded Monster | 6 | 37% | 136% Weapon | 5 | 90 | |
| Stranded Monster | 7 | 40% | 137% Weapon | 5 | 100 | |
| Stranded Monster | 8 | 43% | 138% Weapon | 6 | 110 | |
| Stranded Monster | 9 | 45% | 139% Weapon | 6 | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Damage | Range | Level Required |
|---|---|---|---|---|---|---|
![]() |
Speed Gun | 0 | 20% | 100% Weapon | Line | 30 |
| Speed Gun | 1 | 23% | 115% Weapon | Line | 40 | |
| Speed Gun | 2 | 26% | 125% Weapon | Line | 50 | |
| Speed Gun | 3 | 29% | 140% Weapon | Line | 60 | |
| Speed Gun | 4 | 32% | 150% Weapon | Line | 70 | |
| Speed Gun | 5 | 35% | 165% Weapon | Line | 80 | |
| Speed Gun | 6 | 38% | 175% Weapon | Line | 90 | |
| Speed Gun | 7 | 41% | 190% Weapon | Line | 100 | |
| Speed Gun | 8 | 44% | 200% Weapon | Line | 110 | |
| Speed Gun | 9 | 47% | 210% Weapon | Line | Fixed |
| Image | Skill Name | Skill Level | Proc Chance | Damage | Range | Level Required |
|---|---|---|---|---|---|---|
![]() |
Halt | 0 | 20% | 90% Weapon | Sector | 30 |
| Halt | 1 | 22% | 100% Weapon | Sector | 40 | |
| Halt | 2 | 24% | 110% Weapon | Sector | 50 | |
| Halt | 3 | 26% | 120% Weapon | Sector | 60 | |
| Halt | 4 | 28% | 130% Weapon | Sector | 70 | |
| Halt | 5 | 30% | 140% Weapon | Sector | 80 | |
| Halt | 6 | 32% | 150% Weapon | Sector | 90 | |
| Halt | 7 | 34% | 160% Weapon | Sector | 100 | |
| Halt | 8 | 36% | 170% Weapon | Sector | 110 | |
| Halt | 9 | 38% | 180% Weapon | Sector | Fixed |