| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Steel Blade | Steel Blade | 0 | 5 | 0 | 102 | 7 | 10 | 25 |
| Steel Blade | Refined Steel Blade | 0 | 5 | 0 | 102 | 7 | 11 | 25 | |
| Steel Blade | Unique Steel Blade | 0 | 5 | 0 | 102 | 8 | 12 | 26 | |
| Steel Blade | Elite Steel Blade | 0 | 5 | 0 | 102 | 9 | 13 | 27 | |
| Steel Blade | Super Steel Blade | 0 | 5 | 0 | 102 | 10 | 14 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Leaf Blade | Leaf Blade | 0 | 10 | 0 | 362 | 15 | 23 | 25 |
| Leaf Blade | Refined Leaf Blade | 0 | 10 | 0 | 362 | 16 | 25 | 25 | |
| Leaf Blade | Unique Leaf Blade | 0 | 10 | 0 | 362 | 17 | 26 | 26 | |
| Leaf Blade | Elite Leaf Blade | 0 | 10 | 0 | 362 | 19 | 29 | 27 | |
| Leaf Blade | Super Leaf Blade | 0 | 10 | 0 | 362 | 21 | 32 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Demon Blade | Demon Blade | 2 | 20 | 28 | 550 | 23 | 33 | 25 |
| Demon Blade | Refined Demon Blade | 2 | 20 | 28 | 550 | 23 | 36 | 25 | |
| Demon Blade | Unique Demon Blade | 2 | 20 | 28 | 550 | 25 | 37 | 26 | |
| Demon Blade | Elite Demon Blade | 2 | 20 | 28 | 550 | 28 | 42 | 27 | |
| Demon Blade | Super Demon Blade | 2 | 20 | 28 | 550 | 32 | 46 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Light Blade | Light Blade | 2 | 20 | 34 | 950 | 27 | 41 | 25 |
| Light Blade | Refined Light Blade | 2 | 20 | 28 | 550 | 29 | 43 | 25 | |
| Light Blade | Unique Light Blade | 2 | 20 | 28 | 550 | 30 | 45 | 26 | |
| Light Blade | Elite Light Blade | 2 | 20 | 28 | 550 | 33 | 50 | 27 | |
| Light Blade | Super Light Blade | 2 | 20 | 28 | 550 | 38 | 57 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Falchion | Falchion | 3 | 25 | 41 | 1500 | 33 | 51 | 25 |
| Falchion | Refined Falchion | 3 | 25 | 41 | 1500 | 36 | 53 | 25 | |
| Falchion | Unique Falchion | 3 | 25 | 41 | 1500 | 37 | 56 | 25 | |
| Falchion | Elite Falchion | 3 | 25 | 41 | 1500 | 43 | 63 | 25 | |
| Falchion | Super Falchion | 3 | 25 | 41 | 1500 | 46 | 71 | 25 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Broad Sword | Broad Sword | 3 | 30 | 49 | 2300 | 43 | 63 | 25 |
| Broad Sword | Refined Broad Sword | 3 | 30 | 49 | 2300 | 45 | 66 | 25 | |
| Broad Sword | Unique Broad Sword | 3 | 30 | 49 | 2300 | 47 | 70 | 25 | |
| Broad Sword | Elite Broad Sword | 3 | 30 | 49 | 2300 | 53 | 79 | 25 | |
| Broad Sword | Super Broad Sword | 3 | 30 | 49 | 2300 | 60 | 88 | 25 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Strange Blade | Strange Blade | 4 | 35 | 56 | 3290 | 54 | 81 | 25 |
| Strange Blade | Refined Strange Blade | 4 | 35 | 56 | 3290 | 54 | 81 | 25 | |
| Strange Blade | Unique Strange Blade | 4 | 35 | 56 | 3290 | 54 | 81 | 25 | |
| Strange Blade | Elite Strange Blade | 4 | 35 | 56 | 3290 | 54 | 81 | 25 | |
| Strange Blade | Super Strange Blade | 4 | 35 | 56 | 3290 | 54 | 81 | 25 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Cutlass | Cutlass | 4 | 40 | 65 | 3900 | 62 | 93 | 25 |
| Cutlass | Refined Cutlass | 4 | 40 | 65 | 3900 | 65 | 97 | 25 | |
| Cutlass | Unique Cutlass | 4 | 40 | 65 | 3900 | 68 | 102 | 26 | |
| Cutlass | Elite Cutlass | 4 | 40 | 65 | 3900 | 77 | 116 | 27 | |
| Cutlass | Super Cutlass | 4 | 40 | 65 | 3900 | 87 | 130 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Amethyst Blade | Amethyst Blade | 5 | 45 | 71 | 4900 | 78 | 117 | 25 |
| Amethyst Blade | Refined Amethyst Blade | 5 | 45 | 71 | 4900 | 82 | 123 | 25 | |
| Amethyst Blade | Unique Amethyst Blade | 5 | 45 | 71 | 4900 | 86 | 129 | 26 | |
| Amethyst Blade | Elite Amethyst Blade | 5 | 45 | 71 | 4900 | 98 | 146 | 27 | |
| Amethyst Blade | Super Amethyst Blade | 5 | 45 | 71 | 4900 | 110 | 163 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Moon Blade | Moon Blade | 5 | 50 | 79 | 5920 | 97 | 145 | 25 |
| Moon Blade | Refined Moon Blade | 5 | 50 | 79 | 5920 | 102 | 152 | 25 | |
| Moon Blade | Unique Moon Blade | 5 | 50 | 79 | 5920 | 107 | 160 | 26 | |
| Moon Blade | Elite Moon Blade | 5 | 50 | 79 | 5920 | 121 | 182 | 27 | |
| Moon Blade | Super Moon Blade | 5 | 50 | 79 | 5920 | 136 | 203 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Cold Blade | Cold Blade | 6 | 55 | 86 | 7300 | 121 | 182 | 25 |
| Cold Blade | Refined Cold Blade | 6 | 55 | 86 | 7300 | 127 | 191 | 25 | |
| Cold Blade | Unique Cold Blade | 6 | 55 | 86 | 7300 | 133 | 200 | 26 | |
| Cold Blade | Elite Cold Blade | 6 | 55 | 86 | 7300 | 152 | 227 | 27 | |
| Cold Blade | Super Cold Blade | 6 | 55 | 86 | 7300 | 169 | 255 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Ataghan | Ataghan | 6 | 60 | 94 | 9990 | 150 | 225 | 25 |
| Ataghan | Refined Ataghan | 6 | 60 | 94 | 9990 | 157 | 236 | 25 | |
| Ataghan | Unique Ataghan | 6 | 60 | 94 | 9990 | 165 | 247 | 26 | |
| Ataghan | Elite Ataghan | 6 | 60 | 94 | 9990 | 187 | 281 | 27 | |
| Ataghan | Super Ataghan | 6 | 65 | 94 | 9990 | 210 | 315 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Deer Blade | Deer Blade | 7 | 65 | 101 | 12868 | 186 | 280 | 25 |
| Deer Blade | Refined Deer Blade | 7 | 65 | 101 | 12868 | 196 | 295 | 25 | |
| Deer Blade | Unique Deer Blade | 7 | 65 | 101 | 12868 | 206 | 308 | 26 | |
| Deer Blade | Elite Deer Blade | 7 | 65 | 101 | 12868 | 233 | 350 | 27 | |
| Deer Blade | Super Deer Blade | 7 | 65 | 101 | 12868 | 260 | 392 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Sparrow Blade | Sparrow Blade | 7 | 70 | 110 | 15128 | 218 | 327 | 25 |
| Sparrow Blade | Refined Sparrow Blade | 7 | 70 | 110 | 15128 | 229 | 343 | 25 | |
| Sparrow Blade | Unique Sparrow Blade | 7 | 70 | 110 | 17188 | 239 | 360 | 26 | |
| Sparrow Blade | Elite Sparrow Blade | 7 | 70 | 110 | 15128 | 273 | 408 | 27 | |
| Sparrow Blade | Super Sparrow Blade | 7 | 70 | 110 | 17188 | 305 | 458 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Dragon Blade | Dragon Blade | 8 | 75 | 116 | 17188 | 256 | 383 | 25 |
| Dragon Blade | Refined Dragon Blade | 8 | 75 | 116 | 17188 | 268 | 402 | 25 | |
| Dragon Blade | Unique Dragon Blade | 8 | 75 | 116 | 17188 | 281 | 421 | 25 | |
| Dragon Blade | Elite Dragon Blade | 8 | 75 | 116 | 17188 | 319 | 479 | 27 | |
| Dragon Blade | Super Dragon Blade | 8 | 75 | 116 | 17188 | 358 | 536 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Heavy Blade | Heavy Blade | 8 | 80 | 124 | 22600 | 298 | 448 | 25 |
| Heavy Blade | Refined Heavy Blade | 8 | 80 | 124 | 22600 | 313 | 470 | 25 | |
| Heavy Blade | Unique Heavy Blade | 8 | 80 | 124 | 22600 | 328 | 492 | 25 | |
| Heavy Blade | Elite Heavy Blade | 8 | 80 | 124 | 22600 | 372 | 559 | 27 | |
| Heavy Blade | Super Heavy Blade | 8 | 80 | 124 | 22600 | 417 | 627 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Tulwar | Tulwar | 9 | 85 | 131 | 28100 | 348 | 523 | 25 |
| Tulwar | Refined Tulwar | 9 | 85 | 131 | 28100 | 366 | 549 | 25 | |
| Tulwar | Unique Tulwar | 9 | 85 | 131 | 28100 | 383 | 575 | 25 | |
| Tulwar | Elite Tulwar | 9 | 85 | 131 | 35000 | 436 | 653 | 27 | |
| Tulwar | Super Tulwar | 9 | 85 | 131 | 35000 | 487 | 732 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
God Blade | God Blade | 9 | 90 | 139 | 35000 | 406 | 609 | 25 |
| God Blade | Refined God Blade | 9 | 90 | 139 | 35000 | 426 | 640 | 25 | |
| God Blade | Unique God Blade | 9 | 90 | 139 | 35000 | 446 | 670 | 25 | |
| God Blade | Elite God Blade | 9 | 90 | 139 | 35000 | 508 | 762 | 27 | |
| God Blade | Super God Blade | 9 | 90 | 139 | 35000 | 568 | 853 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Sharp Blade | Sharp Blade | 10 | 95 | 146 | 39000 | 473 | 711 | 25 |
| Sharp Blade | Refined Sharp Blade | 10 | 95 | 146 | 39000 | 497 | 745 | 25 | |
| Sharp Blade | Unique Sharp Blade | 10 | 95 | 146 | 39000 | 520 | 781 | 25 | |
| Sharp Blade | Elite Sharp Blade | 10 | 95 | 146 | 39000 | 592 | 888 | 27 | |
| Sharp Blade | Super Sharp Blade | 10 | 95 | 146 | 39000 | 662 | 995 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Rainbow Blade | Rainbow Blade | 10 | 100 | 155 | 45000 | 550 | 826 | 25 |
| Rainbow Blade | Refined Rainbow Blade | 10 | 100 | 155 | 45000 | 578 | 867 | 25 | |
| Rainbow Blade | Unique Rainbow Blade | 10 | 100 | 155 | 45000 | 606 | 908 | 25 | |
| Rainbow Blade | Elite Rainbow Blade | 10 | 100 | 155 | 45000 | 688 | 1032 | 27 | |
| Rainbow Blade | Super Rainbow Blade | 10 | 100 | 155 | 45000 | 770 | 1156 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Sun Blade | Sun Blade | 11 | 105 | 160 | 53000 | 641 | 962 | 25 |
| Sun Blade | Refined Sun Blade | 11 | 105 | 160 | 53000 | 673 | 1010 | 25 | |
| Sun Blade | Unique Sun Blade | 11 | 105 | 160 | 53000 | 705 | 1057 | 25 | |
| Sun Blade | Elite Sun Blade | 11 | 105 | 160 | 53000 | 801 | 1202 | 27 | |
| Sun Blade | Super Sun Blade | 11 | 105 | 160 | 53000 | 898 | 1346 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Mythic Blade | Mythic Blade | 11 | 110 | 170 | 58000 | 745 | 1116 | 25 |
| Mythic Blade | Refined Mythic Blade | 11 | 110 | 170 | 58000 | 781 | 1172 | 25 | |
| Mythic Blade | Unique Mythic Blade | 11 | 110 | 170 | 58000 | 819 | 1228 | 25 | |
| Mythic Blade | Elite Mythic Blade | 11 | 110 | 170 | 58000 | 930 | 1396 | 27 | |
| Mythic Blade | Super Mythic Blade | 11 | 110 | 170 | 58000 | 1043 | 1562 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Conquest Blade | Conquest Blade | 12 | 115 | 176 | 100000 | 983 | 1475 | 25 |
| Conquest Blade | Refined Conquest Blade | 12 | 115 | 176 | 100000 | 1032 | 1549 | 25 | |
| Conquest Blade | Unique Conquest Blade | 12 | 115 | 176 | 100000 | 1081 | 1622 | 25 | |
| Conquest Blade | Elite Conquest Blade | 12 | 115 | 176 | 100000 | 1229 | 1843 | 27 | |
| Conquest Blade | Super Conquest Blade | 12 | 115 | 176 | 100000 | 1376 | 2065 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Frost Blade | Frost Blade | 12 | 120 | 176 | 100000 | 1083 | 1575 | 24 |
| Frost Blade | Refined Frost Blade | 12 | 120 | 176 | 100000 | 1132 | 1649 | 24 | |
| Frost Blade | Unique Frost Blade | 12 | 120 | 176 | 100000 | 1181 | 1722 | 24 | |
| Frost Blade | Elite Frost Blade | 12 | 120 | 176 | 100000 | 1329 | 1943 | 27 | |
| Frost Blade | Super Frost Blade | 12 | 120 | 176 | 100000 | 1476 | 2165 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Frost Blade | Frost Blade | 12 | 121 | 176 | 100000 | 1183 | 1675 | 24 |
| Frost Blade | Refined Frost Blade | 12 | 121 | 176 | 100000 | 1232 | 1749 | 24 | |
| Frost Blade | Unique Frost Blade | 12 | 121 | 176 | 100000 | 1281 | 1822 | 24 | |
| Frost Blade | Elite Frost Blade | 12 | 121 | 176 | 100000 | 1429 | 2043 | 27 | |
| Frost Blade | Super Frost Blade | 12 | 121 | 176 | 100000 | 1576 | 2256 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Frost Blade | Frost Blade | 12 | 122 | 176 | 100000 | 1283 | 1775 | 24 |
| Frost Blade | Refined Frost Blade | 12 | 122 | 176 | 100000 | 1332 | 1849 | 25 | |
| Frost Blade | Unique Frost Blade | 12 | 122 | 176 | 100000 | 1381 | 1922 | 26 | |
| Frost Blade | Elite Frost Blade | 12 | 122 | 176 | 100000 | 1529 | 2143 | 27 | |
| Frost Blade | Super Frost Blade | 12 | 122 | 176 | 100000 | 1676 | 2365 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Frost Blade | Frost Blade | 12 | 123 | 176 | 100000 | 1383 | 1875 | 24 |
| Frost Blade | Refined Frost Blade | 12 | 123 | 176 | 100000 | 1432 | 1949 | 25 | |
| Frost Blade | Unique Frost Blade | 12 | 123 | 176 | 100000 | 1481 | 2022 | 26 | |
| Frost Blade | Elite Frost Blade | 12 | 123 | 176 | 100000 | 1629 | 2243 | 27 | |
| Frost Blade | Super Frost Blade | 12 | 123 | 176 | 100000 | 1776 | 2465 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Frost Blade | Frost Blade | 12 | 124 | 176 | 100000 | 1483 | 1975 | 24 |
| Frost Blade | Refined Frost Blade | 12 | 124 | 176 | 100000 | 1532 | 2049 | 25 | |
| Frost Blade | Unique Frost Blade | 12 | 124 | 176 | 100000 | 1581 | 2122 | 26 | |
| Frost Blade | Elite Frost Blade | 12 | 124 | 176 | 100000 | 1729 | 2343 | 27 | |
| Frost Blade | Super Frost Blade | 12 | 124 | 176 | 100000 | 1876 | 2565 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Burning Blade | Burning Blade | 12 | 125 | 176 | 100000 | 1583 | 2075 | 24 |
| Burning Blade | Refined Burning Blade | 12 | 125 | 176 | 100000 | 1632 | 2149 | 25 | |
| Burning Blade | Unique Burning Blade | 12 | 125 | 176 | 100000 | 1681 | 2222 | 26 | |
| Burning Blade | Elite Burning Blade | 12 | 125 | 176 | 100000 | 1829 | 2443 | 27 | |
| Burning Blade | Super Burning Blade | 12 | 125 | 176 | 100000 | 1976 | 2665 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Burning Blade | Burning Blade | 12 | 126 | 176 | 100000 | 1683 | 2175 | 24 |
| Burning Blade | Refined Burning Blade | 12 | 126 | 176 | 100000 | 1732 | 2249 | 25 | |
| Burning Blade | Unique Burning Blade | 12 | 126 | 176 | 100000 | 1781 | 2322 | 26 | |
| Burning Blade | Elite Burning Blade | 12 | 126 | 176 | 100000 | 1929 | 2543 | 27 | |
| Burning Blade | Super Burning Blade | 12 | 126 | 176 | 100000 | 2076 | 2765 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Burning Blade | Burning Blade | 12 | 127 | 176 | 100000 | 1783 | 2275 | 24 |
| Burning Blade | Refined Burning Blade | 12 | 127 | 176 | 100000 | 1832 | 2349 | 25 | |
| Burning Blade | Unique Burning Blade | 12 | 127 | 176 | 100000 | 1881 | 2422 | 26 | |
| Burning Blade | Elite Burning Blade | 12 | 127 | 176 | 100000 | 2029 | 2643 | 27 | |
| Burning Blade | Super Burning Blade | 12 | 127 | 176 | 100000 | 2176 | 2865 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Burning Blade | Burning Blade | 12 | 128 | 176 | 100000 | 1883 | 2375 | 24 |
| Burning Blade | Refined Burning Blade | 12 | 128 | 176 | 100000 | 1932 | 2449 | 25 | |
| Burning Blade | Unique Burning Blade | 12 | 128 | 176 | 100000 | 1981 | 2522 | 26 | |
| Burning Blade | Elite Burning Blade | 12 | 128 | 176 | 100000 | 2129 | 2743 | 27 | |
| Burning Blade | Super Burning Blade | 12 | 128 | 176 | 100000 | 2276 | 2965 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Burning Blade | Burning Blade | 12 | 129 | 176 | 100000 | 1983 | 2475 | 24 |
| Burning Blade | Refined Burning Blade | 12 | 129 | 176 | 100000 | 2032 | 2549 | 25 | |
| Burning Blade | Unique Burning Blade | 12 | 129 | 176 | 100000 | 2081 | 2622 | 26 | |
| Burning Blade | Elite Burning Blade | 12 | 129 | 176 | 100000 | 2229 | 2843 | 27 | |
| Burning Blade | Super Burning Blade | 12 | 129 | 176 | 100000 | 2376 | 3065 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Buried Blade | Buried Blade | 12 | 130 | 176 | 100000 | 2083 | 2575 | 24 |
| Buried Blade | Refined Buried Blade | 12 | 130 | 176 | 100000 | 2132 | 2649 | 25 | |
| Buried Blade | Unique Buried Blade | 12 | 130 | 176 | 100000 | 2181 | 2722 | 26 | |
| Buried Blade | Elite Buried Blade | 12 | 130 | 176 | 100000 | 2329 | 2943 | 27 | |
| Buried Blade | Super Buried Blade | 12 | 130 | 176 | 100000 | 2476 | 3165 | 28 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Van Sword | Van Sword | 0 | 5 | 0 | 102 | 5 | 8 | 38 |
| Van Sword | Refined Van Sword | 0 | 5 | 0 | 102 | 6 | 8 | 38 | |
| Van Sword | Unique Van Sword | 0 | 5 | 0 | 102 | 6 | 9 | 39 | |
| Van Sword | Elite Van Sword | 0 | 5 | 0 | 102 | 6 | 10 | 41 | |
| Van Sword | Super Van Sword | 0 | 5 | 0 | 102 | 7 | 11 | 43 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Spring Sword | Spring Sword | 0 | 10 | 0 | 362 | 12 | 18 | 38 |
| Spring Sword | Refined Spring Sword | 0 | 10 | 0 | 362 | 13 | 19 | 38 | |
| Spring Sword | Unique Spring Sword | 0 | 10 | 0 | 362 | 13 | 20 | 39 | |
| Spring Sword | Elite Spring Sword | 0 | 10 | 0 | 362 | 15 | 23 | 41 | |
| Spring Sword | Super Spring Sword | 0 | 10 | 0 | 362 | 16 | 26 | 43 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Dark Sword | Dark Sword | 2 | 15 | 28 | 550 | 18 | 27 | 38 |
| Dark Sword | Refined Dark Sword | 2 | 15 | 28 | 550 | 19 | 28 | 38 | |
| Dark Sword | Unique Dark Sword | 2 | 15 | 28 | 550 | 20 | 30 | 39 | |
| Dark Sword | Elite Dark Sword | 2 | 15 | 28 | 550 | 23 | 33 | 41 | |
| Dark Sword | Super Dark Sword | 2 | 15 | 28 | 550 | 25 | 38 | 43 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Bright Sword | Bright Sword | 2 | 20 | 34 | 950 | 22 | 33 | 38 |
| Bright Sword | Refined Bright Sword | 2 | 20 | 34 | 950 | 23 | 35 | 38 | |
| Bright Sword | Unique Bright Sword | 2 | 20 | 34 | 950 | 25 | 35 | 39 | |
| Bright Sword | Elite Bright Sword | 2 | 20 | 34 | 950 | 27 | 41 | 41 | |
| Bright Sword | Super Bright Sword | 2 | 20 | 34 | 950 | 30 | 47 | 43 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Crystal Sword | Crystal Sword | 3 | 25 | 41 | 1500 | 27 | 40 | 38 |
| Crystal Sword | Refined Crystal Sword | 3 | 25 | 41 | 1500 | 28 | 43 | 38 | |
| Crystal Sword | Unique Crystal Sword | 3 | 25 | 41 | 1500 | 30 | 45 | 39 | |
| Crystal Sword | Elite Crystal Sword | 3 | 25 | 41 | 1500 | 33 | 51 | 41 | |
| Crystal Sword | Super Crystal Sword | 3 | 25 | 41 | 1500 | 38 | 56 | 43 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Fire Sword | Fire Sword | 3 | 30 | 49 | 2300 | 35 | 50 | 43 |
| Fire Sword | Refined Fire Sword | 3 | 30 | 49 | 2300 | 36 | 53 | 44 | |
| Fire Sword | Unique Fire Sword | 3 | 30 | 49 | 2300 | 37 | 56 | 45 | |
| Fire Sword | Elite Fire Sword | 3 | 30 | 49 | 2300 | 43 | 63 | 47 | |
| Fire Sword | Super Fire Sword | 3 | 30 | 49 | 2300 | 49 | 70 | 50 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Basalt Sword | Basalt Sword | 4 | 35 | 56 | 3290 | 43 | 65 | 43 |
| Basalt Sword | Refined Basalt Sword | 4 | 35 | 56 | 3290 | 46 | 68 | 44 | |
| Basalt Sword | Unique Basalt Sword | 4 | 35 | 56 | 3290 | 48 | 71 | 45 | |
| Basalt Sword | Elite Basalt Sword | 4 | 35 | 56 | 3290 | 55 | 80 | 47 | |
| Basalt Sword | Super Basalt Sword | 4 | 35 | 56 | 3290 | 60 | 91 | 50 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Mount Sword | Mount Sword | 4 | 40 | 65 | 3900 | 49 | 75 | 43 |
| Mount Sword | Refined Mount Sword | 4 | 40 | 65 | 3900 | 52 | 78 | 44 | |
| Mount Sword | Unique Mount Sword | 4 | 40 | 65 | 3900 | 55 | 81 | 45 | |
| Mount Sword | Elite Mount Sword | 4 | 40 | 65 | 3900 | 62 | 93 | 47 | |
| Mount Sword | Super Mount Sword | 4 | 40 | 65 | 3900 | 68 | 105 | 50 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Peace Sword | Peace Sword | 5 | 45 | 71 | 4900 | 63 | 93 | 43 |
| Peace Sword | Refined Peace Sword | 5 | 45 | 71 | 4900 | 66 | 98 | 44 | |
| Peace Sword | Unique Peace Sword | 5 | 45 | 71 | 4900 | 69 | 103 | 45 | |
| Peace Sword | Elite Peace Sword | 5 | 45 | 71 | 4900 | 78 | 117 | 47 | |
| Peace Sword | Super Peace Sword | 5 | 45 | 71 | 4900 | 88 | 130 | 50 |
| Image | Type | Name | Weapon Skill | Level | Str | Price | Min Atk | Max Atk | Dex |
|---|---|---|---|---|---|---|---|---|---|
![]() |
Fang Sword | Fang Sword | 5 | 50 | 79 | 5920 | 78 | 116 | 43 |
| Fang Sword | Refined Fang Sword | 5 | 50 | 79 | 5920 | 81 | 122 | 44 | |
| Fang Sword | Unique Fang Sword | 5 | 50 | 79 | 5920 | 85 | 128 | 45 | |
| Fang Sword | Elite Fang Sword | 5 | 50 | 79 | 5920 | 97 | 145 | 47 | |
| Fang Sword | Super Fang Sword | 5 | 50 | 79 | 5920 | 109 | 162 | 50 |
