The Fire Taoists are the most dangerous magic using class. Their combat spells cause much more damage than other taoists, and they are able to learn a wide selection of devastating spells.
Fire Taoists have the following class features:
Weapons: Fire Taoists are greatly restricted in their choice of weapons. Their devotion to the magical arts leaves little room for studying martial weapons. Most Taoists employ only the simplest of swords.
Armor: Taoists robes may look beautiful, but their applications are far from decorational. While robes are not as protective as a suit of armor, they grant substantial protection to the taoist.
Styles: The various magical spells of a Fire Taoist allow for many styles of play. Spells gradually get more powerful, and affect more enemies, the higher your level rises, so that you can eventually take on entire mobs of enemies.
Special: Toaists specialty is magic, which they use to smite enemies from range. Their XP skills bolster their magics to cause even greater damage.
Fire Taoists start out as Interns and don't graduate as a qualified Fire Taoist until level 40. All Fire Taoist promotions are given by the Toaist Moon in the Job Center in Twin City. Different levels of profession have different requirements.
Level | Items Required | Promoted Title | Promotion Award |
---|---|---|---|
15 | None | Taoist | Thunder, Normal Taoist Robe |
40 | None | Fire Taoist | Volcano, Normal End Backsword |
70 | Emerald | Fire Wizard | Normal Crane Vestment |
100 | Meteor | Fire Master | Normal Rainbow Gem |
110 | Moonbox | Fire Saint | Dragonball |
At higher levels, special items are required to train. These are the demands of the trainer. Sometimes you will have to complete a special quest in order to gain these items.
As Fire Taoists level up, they will be able to learn the following skills:
Magic Name | Magic Level | Cost | Magic Exp. Required | Effects / Damage | Hit Rate | Char Level |
---|---|---|---|---|---|---|
Thunder | 0 | 1MP | 2000 | 7 | 100 | Fixed |
1 | 6MP | 113060 | 16 | 100 | 10 | |
2 | 10MP | 326107 | 32 | 100 | 20 | |
3 | 11MP | 777950 | 57 | 100 | 30 | |
4 | 17MP | Fixed | 86 | 100 | Fixed | |
Cure | 0 | 10MP | 2000 | +20HP | 100 | Fixed |
1 | 30MP | 12000 | +70HP | 100 | 10 | |
2 | 60MP | 30000 | +150HP | 100 | 20 | |
3 | 100MP | 64000 | +280HP | 100 | 30 | |
4 | 130MP | Fixed | +400HP | 100 | Fixed | |
Fire | 0 | 21MP | 4859520 | 130 | 100 | Char Level 40 & Thunder Level 4 |
1 | 21MP | 11231517 | 189 | 100 | 60 | |
2 | 28MP | 26497813 | 275 | 100 | 70 | |
3 | 32MP | Fixed | 380 | 100 | Fixed | |
Meditation | 0 | Stamina | 537140 | +310MP | 100 | 44 |
1 | Stamina | 918542 | +600MP | 100 | 74 | |
2 | Stamina | Fixed | +1020MP | 100 | Fixed | |
Fire Ring | 0 | 33MP | 195000 | 378 | 80 | 55 |
1 | 33MP | 339600 | 550 | 80 | 65 | |
2 | 46MP | 576800 | 760 | 80 | 75 | |
3 | 53MP | 912000 | 1010 | 80 | 85 | |
Fire Ball | 4 | 53MP | 1362600 | 1332 | 80 | 95 |
5 | 60MP | 1998000 | 1764 | 80 | 105 | |
6 | 82MP | 3307500 | 2332 | 80 | 115 | |
7 | 105MP | Fixed | 2800 | 80 | Fixed | |
Fire Meteor | 0 | 62MP | 8631000 | 760 | 40 | 52 |
1 | 74MP | 13981500 | 1040 | 43 | 62 | |
2 | 115MP | 24242000 | 1250 | 50 | 72 | |
3 | 130MP | 38661200 | 1480 | 55 | 82 | |
4 | 150MP | 67900000 | 1810 | 60 | 92 | |
5 | 215MP | 269625000 | 2210 | 65 | 105 | |
6 | 285MP | 815850000 | 2700 | 70 | 115 | |
7 | 300MP | Fixed | 3250 | 75 | Fixed | |
Fire Circle | 0 | 150MP | 53104696 | 540 | 100 | 65 |
1 | 170MP | 98875022 | 650 | 100 | 75 | |
2 | 190MP | 180034734 | 720 | 100 | 85 | |
3 | 210MP | Fixed | 770 | 100 | Fixed | |
Tornado | 0 | 32MP | 118246825 | 505 | 100 | Char Level 90 & Fire Level 3 |
1 | 36MP | 277035437 | 666 | 100 | 100 | |
2 | 50MP | 920692259 | 882 | 100 | 110 | |
3 | 64MP | Fixed | 1166 | 100 | Fixed | |
Bomb | 0 | 53MP | 1282500 | 855 | 80 | 82 |
1 | 60MP | 2696400 | 1498 | 80 | 102 | |
2 | 82MP | 3970000 | 1985 | 80 | 112 | |
3 | 105MP | Fixed | 2623 | 80 | Fixed | |
Fire of Hell | 0 | 120MP | 1282500 | 180 | 100 | 84 |
1 | 150MP | 2696400 | 240 | 100 | 106 | |
2 | 180MP | 3970000 | 310 | 100 | 113 | |
3 | 210MP | Fixed | 400 | 100 | Fixed | |
Lightning | Fixed | XP | 50 | 15 | ||
Volcano | Fixed | XP | 300 | 40 | ||
Speed Lightning | Fixed | XP | 450 | 70 |
Where to learn the spells above?
1. Thunder, Cure, Fire, Meditation, Tornado: Enter the Job center to learn from Taoist Star.
2. Lightning, Volcano, Fire Ring, Fire Meteor, FireCircle: Enter the Job Center to Learn from Taoist Moon.
3. Speed Lightning: Go to the Market, buy the Speed Lightning Book from Pharmacist, open your inventory and right click on the book to learn.
4. Bomb, Fire of Hell: Some monsters may drop a random spell book after you kill them, click to pick it up, open your inventory and right click on the book to learn.
5. Fire Arista, Blaze, Inferno: the advanced spells for Fire Circle.
6. Fire Ball: the advanced spell for Fire Ring.
As a Fire Taoist levels up, he/she will learn the following XP skills:
Skill Name | Effects |
---|---|
Lightning | Multiple enemy ranged attack. |
Volcano | A stronger version of lightning with a different name. |
Speed Lightning | A stronger version of lightning with a different name. |
How do I use the XP skills?
To use XP skills, you should wait until the XP circle has filled with gold color. When the XP circle has filled with gold color, the XP skill buttons will appear on the lower right corner of the game screen.
Click on one of them, and then right click on the target to release it.
The XP skill buttons will disappear after 20 seconds or more and reappear when the XP circle has filled with gold color again, so you had better try to make good use of the XP skills before they disappear.